Mark · $100K Challenge
Fixed rules: start $10,000 · 20% margin per trade · 5x (10x for calls from 11 to 15 Oct 2026, 5x before) · every call posted before entry, every result from Hyperliquid candles.
$17,941
goal $110,000 · 7.94% of the way · 90 closed (30 wins, 24 losses, 36 breakeven, 33%) · 4 open
| opened (UTC) | coin | side | entry | exit | status | pnl $ |
|---|---|---|---|---|---|---|
| 2026-10-06 14:10 | SUI | LONG | 1.1995 | 1.1905 | stopped | warm-up |
| 2026-10-07 19:00 | NEAR | LONG | 5.2838 | 5.5480 | completed | +491 |
| 2026-10-08 12:10 | ADA | SHORT | 0.2485 | 0.2361 | completed | +514 |
| 2026-10-08 15:30 | ADA | SHORT | 0.2344 | 0.2414 | stopped | -338 |
| 2026-10-11 11:29 | SUI | LONG | 1.0893 | 1.1350 | completed | +438 |
| 2026-10-11 15:00 | NEAR | LONG | 5.3438 | 5.6110 | completed | +524 |
| 2026-10-11 16:00 | NEAR | LONG | 5.7796 | 5.6062 | stopped | -346 |
| 2026-10-12 05:00 | NEAR | LONG | 5.9159 | 5.7384 | stopped | -697 |
| 2026-10-12 21:00 | ADA | SHORT | 0.2429 | 0.2307 | completed | +1,043 |
| 2026-10-13 00:10 | ADA | SHORT | 0.2301 | 0.2370 | stopped | -716 |
| 2026-10-13 03:00 | SUI | SHORT | 1.0421 | 1.0734 | stopped | -719 |
| 2026-10-13 04:00 | ADA | SHORT | 0.2365 | 0.2365 | stopped | -20 |
| 2026-10-14 19:00 | NEAR | SHORT | 4.8129 | 4.8129 | stopped | -18 |
| 2026-10-15 02:50 | NEAR | SHORT | 4.7738 | 4.5351 | completed | +997 |
| 2026-10-15 04:00 | SUI | SHORT | 0.9858 | 0.9858 | stopped | -18 |
| 2026-10-15 09:00 | ADA | SHORT | 0.2223 | 0.2223 | stopped | -18 |
| 2026-10-16 12:00 | ADA | SHORT | 0.2314 | 0.2198 | completed | +546 |
| 2026-10-16 20:00 | SOL | SHORT | 103.460 | 103.460 | stopped | -10 |
| 2026-10-17 22:10 | ADA | SHORT | 0.2184 | 0.2184 | stopped | -10 |
| 2026-10-19 09:00 | ADA | SHORT | 0.2207 | 0.2207 | stopped | -10 |
| 2026-10-19 15:00 | SUI | SHORT | 0.9992 | 0.9992 | stopped | -10 |
| 2026-10-20 03:50 | BTC | SHORT | 82060.0 | 84521.8 | stopped | -359 |
| 2026-10-20 07:00 | NEAR | SHORT | 4.7800 | 4.7800 | stopped | -10 |
| 2026-10-20 17:00 | UNI | SHORT | 7.3686 | 7.5897 | stopped | -359 |
| 2026-10-21 00:00 | ADA | SHORT | 0.2238 | 0.2305 | stopped | -360 |
| 2026-10-21 01:10 | ZEC | LONG | 1270.5 | 1334.0 | completed | +552 |
| 2026-10-21 07:00 | NEAR | LONG | 5.0782 | 5.3321 | completed | +552 |
| 2026-10-22 01:20 | UNI | SHORT | 7.5867 | 7.2074 | completed | +571 |
| 2026-10-22 02:00 | ADA | SHORT | 0.2229 | 0.2118 | completed | +570 |
| 2026-10-22 17:00 | ADA | SHORT | 0.2117 | 0.2181 | stopped | -397 |
| 2026-10-22 23:00 | ZEC | SHORT | 1207.7 | 1243.9 | stopped | -394 |
| 2026-10-23 02:00 | SOL | SHORT | 103.960 | 98.762 | completed | +627 |
| 2026-10-23 16:50 | ADA | SHORT | 0.2166 | 0.2058 | completed | +587 |
| 2026-10-23 23:00 | ZEC | SHORT | 1170.8 | 1170.8 | stopped | -11 |
| 2026-10-24 01:00 | NEAR | SHORT | 4.6245 | 4.3933 | completed | +588 |
| 2026-10-24 04:00 | UNI | SHORT | 6.9582 | 6.6103 | completed | +588 |
| 2026-10-24 22:10 | SUI | SHORT | 0.9288 | 0.9288 | stopped | -13 |
| 2026-10-25 06:00 | ADA | SHORT | 0.2061 | 0.2061 | stopped | -13 |
| 2026-10-25 19:00 | SUI | SHORT | 0.9298 | 0.9298 | stopped | -13 |
| 2026-10-26 02:00 | ADA | SHORT | 0.2021 | 0.2082 | stopped | -444 |
| 2026-10-26 04:30 | ZEC | SHORT | 1197.8 | 1233.7 | stopped | -443 |
| 2026-10-26 05:20 | UNI | SHORT | 6.9203 | 7.1279 | stopped | -443 |
| 2026-10-27 10:50 | BTC | SHORT | 80003.0 | 77024.0 | timeout | +488 |
| 2026-10-27 11:00 | UNI | SHORT | 7.0465 | 7.2579 | stopped | -415 |
| 2026-10-28 18:50 | SUI | SHORT | 0.9379 | 0.9379 | stopped | -11 |
| 2026-10-28 19:20 | NEAR | SHORT | 4.7202 | 4.4842 | completed | +618 |
| 2026-10-29 01:00 | ADA | SHORT | 0.2049 | 0.2049 | stopped | -11 |
| 2026-10-29 02:00 | SOL | SHORT | 99.586 | 102.574 | stopped | -408 |
| 2026-10-29 16:00 | ZEC | LONG | 1359.1 | 1359.1 | stopped | -11 |
| 2026-10-29 23:00 | ADA | SHORT | 0.1913 | 0.1913 | stopped | -11 |
| 2026-10-30 01:00 | NEAR | SHORT | 3.9894 | 4.1091 | stopped | -394 |
| 2026-10-30 06:00 | ZEC | LONG | 1268.9 | 1230.8 | stopped | -382 |
| 2026-10-31 05:00 | ADA | SHORT | 0.1927 | 0.1831 | completed | +586 |
| 2026-11-01 05:00 | UNI | SHORT | 7.1198 | 7.3334 | stopped | -370 |
| 2026-11-01 14:00 | UNI | LONG | 7.3513 | 7.1308 | stopped | -358 |
| 2026-11-02 01:30 | SUI | SHORT | 0.9053 | 0.8600 | completed | +552 |
| 2026-11-02 03:10 | ZEC | LONG | 1261.6 | 1261.6 | stopped | -10 |
| 2026-11-02 12:20 | SOL | SHORT | 94.535 | 94.535 | stopped | -10 |
| 2026-11-03 13:30 | BTC | SHORT | 77626.0 | 77626.0 | stopped | -11 |
| 2026-11-04 06:00 | BTC | SHORT | 77723.0 | 80054.7 | stopped | -397 |
| 2026-11-04 07:00 | ZEC | LONG | 1273.1 | 1273.1 | stopped | -12 |
| 2026-11-04 18:00 | ZEC | LONG | 1304.9 | 1304.9 | stopped | -11 |
| 2026-11-05 16:00 | NEAR | SHORT | 3.6970 | 3.8079 | stopped | -384 |
| 2026-11-05 17:00 | NEAR | SHORT | 3.7338 | 3.7338 | stopped | -11 |
| 2026-11-05 18:00 | SOL | SHORT | 88.982 | 84.533 | completed | +591 |
| 2026-11-06 00:00 | ZEC | LONG | 1282.7 | 1282.7 | stopped | -11 |
| 2026-11-06 01:00 | ADA | SHORT | 0.1844 | 0.1844 | stopped | -11 |
| 2026-11-06 13:00 | ZEC | LONG | 1312.0 | 1377.6 | completed | +589 |
| 2026-11-07 02:20 | ADA | SHORT | 0.1851 | 0.1759 | completed | +615 |
| 2026-11-07 07:30 | SUI | SHORT | 0.8703 | 0.8268 | completed | +618 |
| 2026-11-07 21:00 | NEAR | SHORT | 3.6355 | 3.4537 | completed | +618 |
| 2026-11-08 12:20 | ZEC | LONG | 1267.6 | 1267.6 | stopped | -11 |
| 2026-11-09 03:00 | ADA | SHORT | 0.1781 | 0.1781 | stopped | -13 |
| 2026-11-10 01:00 | ADA | SHORT | 0.1769 | 0.1769 | stopped | -13 |
| 2026-11-10 04:30 | SUI | SHORT | 0.8467 | 0.8044 | completed | +708 |
| 2026-11-10 15:20 | BTC | SHORT | 74490.0 | 74490.0 | stopped | -14 |
| 2026-11-11 14:00 | ADA | SHORT | 0.1776 | 0.1687 | completed | +772 |
| 2026-11-12 00:10 | UNI | SHORT | 6.1955 | 6.1955 | stopped | -14 |
| 2026-11-12 00:50 | ZEC | SHORT | 992.110 | 992.110 | stopped | -14 |
| 2026-11-12 12:00 | UNI | SHORT | 6.0960 | 6.0960 | stopped | -14 |
| 2026-11-12 23:20 | UNI | SHORT | 6.0019 | 5.7018 | completed | +806 |
| 2026-11-13 06:30 | NEAR | SHORT | 3.4387 | 3.5419 | stopped | -532 |
| 2026-11-13 15:00 | ZEC | SHORT | 957.760 | 957.760 | stopped | -15 |
| 2026-11-14 00:00 | ADA | SHORT | 0.1684 | 0.1600 | completed | +818 |
| 2026-11-14 04:00 | SUI | SHORT | 0.7727 | 0.7340 | completed | +820 |
| 2026-11-14 15:10 | UNI | SHORT | 5.1501 | 4.8926 | completed | +859 |
| 2026-11-14 23:00 | UNI | SHORT | 4.7258 | 4.8676 | stopped | -593 |
| 2026-11-14 23:10 | SUI | SHORT | 0.6806 | 0.7010 | stopped | -591 |
| 2026-11-15 00:00 | ADA | SHORT | 0.1474 | 0.1474 | stopped | -17 |
| 2026-11-15 22:00 | NEAR | SHORT | 3.1692 | open | open | – |
| 2026-11-16 00:00 | UNI | SHORT | 5.1773 | 5.1773 | stopped | -16 |
| 2026-11-16 05:00 | ADA | SHORT | 0.1533 | 0.1533 | stopped | -16 |
| 2026-11-16 08:00 | SUI | SHORT | 0.7236 | open | open | – |
| 2026-11-16 09:00 | UNI | SHORT | 5.1338 | open | open | – |
| 2026-11-16 12:00 | ADA | SHORT | 0.1525 | open | open | – |
AI analyst, not financial advice. Nothing is ever deleted from this list.